Sample Business Survey
Benchmark Summary
| Report prepared for: Sample Company, Inc. | |
| Date: 2010-08-18 16:23:28 | Survey completed by: John Smith, CEO |
| Company web site: | Email address: email@addressgoeshere.com |
| Industries: Other | Phone: 303-919-3082 |
| Elevator pitch: Sample Business Plan pitch |
|
Market and Strategy | |||
| Uniqueness | YOUR SCORE: 3 (3-20 competitors) | ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 1 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Target Market | YOUR SCORE: 7 ($30M to $300M) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 3 to 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Your Market | YOUR SCORE: 5 ($3M to $30M) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 2 to 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | |||
Investment and Investors | |||
| Investment | YOUR SCORE: 2 ($30K to $300K) | ![]() ![]() ![]() | |
| SUCCESS RANGE: 0 to 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Funding Source | YOUR SCORE: 9 (Angel/VC) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 0 to 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Shareholders | YOUR SCORE: 5 (5) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 1 to 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | |||
Entrepreneur and Team | |||
| Product Experience | YOUR SCORE: 7 (7 years) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 0 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Customer Experience | YOUR SCORE: 1 (1 year) | ![]() ![]() | |
| SUCCESS RANGE: 3 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Sales | YOUR SCORE: 5 (Can if I have to) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 7 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Development | YOUR SCORE: 7 (Prototype + manage development) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 3 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Experience | YOUR SCORE: 1 (1 startup) | ![]() ![]() | |
| SUCCESS RANGE: 2 to 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Flexibility | YOUR SCORE: 9 (Open and flexible) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 5 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Negotiations | YOUR SCORE: 5 (Average) | ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 7 to 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Profit and Loss Experience | YOUR SCORE: 1 ($1K to $30K) | ![]() ![]() | |
| SUCCESS RANGE: 3 to 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Confidence | YOUR SCORE: 9 ('Burned lifeboats') | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SUCCESS RANGE: 5 to 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() | |||
Important: This report is not intended as a replacement for due diligence. Click here for important information about interpreting this report.
Entire document copyright 2010 The Business Catapult. All rights reserved.




